|
|
Product Details:
Payment & Shipping Terms:
|
| Dimension(Long * Breadth * High): | 5,901*2,000*2,822 | Warranty: | 1 YEAR |
|---|---|---|---|
| Applicable Industries: | Construction Works | After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | Viet Nam, Indonesia, Australia, Argentina | Showroom Location: | Viet Nam, Indonesia, Argentina, Australia |
| Condition: | New | Type: | Tractor Loader |
| Moving Type: | Wheel Loader | After-sales Service Provided: | Field Installation, Commissioning And Training, Video Technical Support, Online Support |
| Hydraulic Cylinder Brand: | YUANYU | Hydraulic Pump Brand: | YUANYU |
| Hydraulic Valve Brand: | YUANYU | Engine Brand: | WEICHAI |
| UNIQUE SELLING POINT: | Long Lifetime | Bucket Capacity: | 0.9-1.0 |
| Product Name: | Factory Direct Sales 653D New Wheel Loader | Rated Load: | 1,800kg |
| Operating Weight With Standard Bucket: | 5,940kg | Bucket Capacity: | 0.9-1.0m3 |
| Wheel Base: | 2,200mm | Overall Dimension: | 5,901*2,000*2,822 |
| Breakout Force: | 63KN | Engine Model: | YT4B4-22 |
| Rated Power: | 60KW | Name: | Loader |
| Port: | Shanghai, Tianjin, Qingdao | ||
| Highlight: | Hydraulic Heavy Duty Construction Machinery,653D Wheel Loader,60KW Heavy Duty Construction Machinery |
||
|
Product name
|
Factory direct sales 653D New Wheel Loader
|
|
Rated Load
|
1,800kg
|
|
Operating Weight with Standard Bucket
|
5,940kg
|
|
Bucket Capacity
|
0.9-1.0m3
|
|
Wheel Base
|
2,200mm
|
|
Overall Dimension
|
5,901*2,000*2,822
|
|
Breakout Force
|
63KN
|
|
Engine Model
|
YT4B4-22
|
|
Rated Power
|
60KW
|
| Item | Specifications | Item | Specifications | Item | Specifications |
| Overall dimension | Operating weight | 10700kg | Speed at forward gear 1 | 0-38km/h | |
| L×W×H | 7100×2520×3170mm | Max.tractive force | ≥105kN | Speed at reverse gear 2 | 0-17km/h |
| Wheelbase | 2850mm | Max.breakout force | ≥96kN | Hydraulic system | |
| Min.ground clearance | 370mm | Tipping load | ≥66kN | Type | Hydraulic pilot control |
| Max.dumping height | 2950-3278mm | Engine | Total time | ≤9s | |
| Lifting height | 3789mm | Model | YC6J125Z-T20 | Brake system | |
| Dumping distance | 1020-1050mm | Type | Inline,Water-cooled,wet cylinder,direct injection | Service brake type | Air over hydraulic disc type |
| Max.gradeability | 30 | Rated power Speed | 92kw/2200r/min | Packing brake type | Electric air control disc brake |
| Dumping angle | 45 | Engine displacement | 6494mm | Steering system | |
| Bucket rollback at ground level | 45 | Cylinder bore/stroke | 105/125mm | Type | Load-sensing fully hydraulic articulated steering |
| Width of complete machine(outside of rear wheelM) | 2310mm | Max.torque | 500Nm | System pressure | 12MPa |
| Wheel tread | 1865mm | Emission standard | GB20891 II | Fill capacity | |
| Steering angle | 38 | Min.fuel-consume ratio | ≤235g/kw.h | Fuel | 140L |
| Horizontal crossing radius | 5912mm | Transmission system | Hydraulic oil | 128L | |
| Min.turing radius | 5381mm | Torque converter | Single-stage four-element double-turbine hydraulic torque converter | Engine | 17L |
| Overall parameters | Transmission type | planetary power shift | Transmission | 45L | |
| Bucket capacity | 1.6-1.8m3 | Gears | Forward 2 reverse 1 | Bridge | 2×18L |
| Rated load | 3000kg | Speed at forward gear 1 | 0-13km/h | Brake system | 4L |
| Wheel loader Model | Standard configuration |
| LG918 | Yuchai engine YC4D80-T20, Shantui transmission, LG axle,Pilot control and joystick,Air conditioner standard,1.0m³ bucket |
| LG936L | Weichai engine WP6G125E22,SDLG transmission and drive axles,Pilot&control joystick,A/C,1.8m³ bucket. |
| LG938L | Weichai engine P6G125E22,YD13 electrical control transmission,SDLG drive axles,Pilot&control joystick,A/C,1.8m³ bucket |
| LG946L | Weichai WP6G175E201 engine,SDLG transmission and drive axles,Pilot&control joystick,A/C,2.3m³ bucket. |
| L953F | Weichai engine WD10G220E23, SDLG transmission,SDLG axle, Pilot control and joystick, Air conditioner standard,3.0M3 bucket |
| L956F | Weichai engine WD10G220E23, SDLG transmission,SDLG axle, Pilot control and joystick, A/C cabin,3.0M3 bucket |
| L958F | Weichai engine WD10G220E21,SDLG VRT200 transmission,SDLG axle,Pilot control and joystick, Air conditioner,3.2M3 bucket |
| L968F | Weichai engine WD10G240E202,VRT 200 transmission,LG axle,Pilot control and joystick, Air conditioner,3.5M3 bucket |
| Motor grader Model | Standard configuration |
| G9138 | Weichai engine,Advance YD13 transmission,Strengthen drive axle,Mechanical operation,Rear wheel drive,Canopy |
| G9165 | Weichai engine,Advance YD13 transmission,Strengthen drive axle,Mechanical operation,Rear wheel drive,Cabin |
| G9190 | Dalian Deutz engine,Advance 6WG180 transmission,Strengthen drive axle,Mechanical operation,Rear wheel drive, Fop&Rops Cabin,17.5-25 Tires |
| G9220 | Dalian Deutz engine,ZF 6WG200 transmission,Strengthen drive axle,Mechanical operation,Rear wheel drive,Fop&Rops Cabin |
| Backhoe loader Model | Standard configuration |
| B877 | Weichai engine, Carraro transmission and axle, Mechanical operate, A/C cabin,1.0 m³ load bucket,0.18 m³ dig bucket,H support |
| B876 | Weichai engine, Carraro transmission and axle, Mechanical operate, air conditioner,1.0 m³ load bucket,0.23 m³ dig bucket,A support |
| Excavator Model | Standard configuration |
| E680F | Yanmar engine,A/C cabin,0.3m³ bucket,Front blade,GPS |
| E690F | Yanmar engine,A/C cabin,0.32m³ bucket,Front blade,GPS |
| LG6135E | Dalian Deutz engine,A/C cabin,0.48m³ bucket |
| LG6150E | Dalian Deutz engine,A/C cabin,0.52m³ bucket |
| LG6210E | Dalian Deutz engine,A/C cabin,0.9m³ bucket |
| E6210F | Dalian Deutz engine,A/C cabin,0.9m³ bucket,GPS |
| LG6225E | Dalian Deutz engine,A/C cabin,1.0m³ bucket |
| LG6235E | Dalian Deutz engine,A/C cabin,1.1m³ bucket |
| LG6250E | Dalian Deutz engine,A/C cabin,1.2m³ bucket |
| LG6300E | Dalian Deutz engine,Cabin,A/C,1.3m³ bucket |
| E6360F | SD130A engine,Cabin,A/C,1.9m³ rock bucket,GPS |
| E6400F | SD130A engine,Cabin,A/C,2.0m³ rock bucket,GPS |
| E6460F | SD130A engine,Cabin,A/C,2.3m³ rock bucket,GPS |
| Road roller Model | Standard configuration |
| RD730 | RD730 road roller,Kubota engine,Hydraulic double-drum roller,Two wheel drive |
| RS8140 | Weichai engine,Mechnical operation,Single-drum vibratory,Rear wheel drive,Cabin |
| RS8160 | Weichai engine,Mechnical operation,Single-drum vibratory,Rear wheel drive,Cabin |
| RS8180 | Weichai engine,Mechnical operation,Single-drum vibratory,Rear wheel drive,Cabin |
| RS8200 | Weichai engine,Mechnical operation,Power-shift transmission,Single-drum vibratory,Rear wheel drive,Cabin |
| RS8220 | Weichai engine,Mechnical operation,Power-shift transmission,Single-drum vibratory,Rear wheel drive,Cabin |
Contact Person: Mr. David
Tel: 86-18637916126