Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Construction Works , Energy & Mining | After Warranty Service: | Video Technical Support, Online Support |
---|---|---|---|
Local Service Location: | Viet Nam, Indonesia, Australia, Argentina | Showroom Location: | None |
Condition: | New | Usage: | Mining Hoist |
Sling Type: | Wire Rope | Warranty: | 1 YEAR |
After-sales Service Provided: | Online Support | Port: | Qingdao ,tianjin ,shanghai |
High Light: | Wire Rope Mine Hoist Coupling,ISO CE Mine Hoist Coupling |
Couplings for single rope wound hoists and their features A gear coupling is used between the gear unit and the spindle unit. The utility model is characterized in that the internal and external meshing gears transmit a large torque and can compensate for the slight deflection and different palpitations of the two shafts during installation, thereby reducing the installation difficulty and reducing the maintenance workload. Between the motor and the reducer is an elastic pin coupling, which is mainly composed of a jacket, two coupling halves and an elastic pin. The coupling adopts the elastic element and the integral outer casing structure, which not only reduces the impact load during starting and stopping, but also ensures the safety and reliability of the connection of the two coupling halves. The additional on-site maintenance is reduced and the maintenance is convenient.
Model technical parameter | Max. Revolution input | Min.Inner hole | Max.Inner hole | Max.Torque | Gyroscopic moment |
R/min | mm | mm | KN.M | Kg.m2 | |
CL1 | 3780 | 18 | 40 | 71 | 0.12 |
CL2 | 3000 | 30 | 50 | 140 | 0.21 |
CL3 | 2400 | 40 | 60 | 315 | 0.42 |
CL4 | 2000 | 45 | 75 | 560 | 0.85 |
CL5 | 1680 | 50 | 90 | 800 | 1.8 |
CL6 | 1500 | 60 | 105 | 1180 | 2.82 |
CL7 | 1270 | 65 | 120 | 1900 | 4.6 |
CL8 | 1140 | 80 | 140 | 2360 | 8.3 |
CL9 | 1000 | 90 | 160 | 3000 | 14.2 |
CL10 | 850 | 110 | 180 | 5000 | 28 |
CL11 | 750 | 120 | 220 | 7100 | 55 |
CL12 | 660 | 140 | 250 | 10000 | 85 |
CL13 | 600 | 160 | 280 | 15000 | 160 |
CL14 | 540 | 180 | 320 | 20000 | 215 |
CL15 | 480 | 200 | 360 | 25000 | 325 |
CL16 | 425 | 230 | 400 | 37500 | 600 |
CL17 | 380 | 260 | 450 | 56000 | 1140 |
CL18 | 330 | 300 | 500 | 75000 | 1600 |
CL19 | 300 | 350 | 560 | 100000 | 2700 |
Contact Person: sales
Tel: +8618637916126