|
Product Details:
Payment & Shipping Terms:
|
| Application: | Construction, Mining | Product Name: | Blast Furnace Skip Hoist |
|---|---|---|---|
| Dimension (mm): | Different Model | Rated Tension: | 20kn |
| Max Tension: | 22kn | Reducer Ratio: | 54.9 |
| Lifting Capacity: | 20kn | Lifting Speed: | 22m/min |
| Weight: | 550kg | Voltage: | 220-480V |
| Highlight: | 10t Skip Hoist System,Blast Furnace Skip Hoist System,Blast Furnace lifts and skip hoists |
||
10t availability material lifting and tract blast furnace skip hoist
The blast furnace skip hoist is protected against overspeed on the motor side by a mechanical overspeed switch with integrated speed increasing gear. On the drum side two absolute encoders mounted on a distribution gearbox supply position signals. As part of a modernization project outdated sensors need to be replaced with up-to-date systems. Objectives include simplifi- cation of mechanical attachments, elimination of inaccuracies as well as all-round better control response. In addition, susceptibility to EM disturbances is to be reduced and, as a consequence, increase the robustness and availability of the installation.
![]()
JK fast speed wire rope electric blast furnace skip hoist mainly is used for material lifting and tract on the weight droops during construction.It also used for crane as main hoist ; It is the special winch of and gantry frame and lifting trolley.It is suitable for construction mine area lifting factory.
| Model | JK0.5 | JK1 | JK1.6 | JK2 |
| Dimension (mm) | 800*650*340 | 850*820*400 | 1000*900*520 | 1200*1000*530 |
| Rated Tension | 5kn | 10kn | 16kn | 20kn |
| Max Tension | 5.5kn | 11kn | 17kn | 22kn |
| Reducer Ratio | 36.6 | 40.59 | 54.38 | 54.9 |
| Lifting Capacity | 5kn | 10kn | 16kn | 20 |
| Lifting Speed | 22 m/min | 22m/min | 22m/min | 22m/min |
| Weight | 160kg | 245kg | 350kg | 550kg |
![]()
| Model | JK3.2 | JK5 | JK8 | JK10 |
| Rated Speed | 25/30m/min | 25/30m/min | 25m/min | 30m/min |
| Rope Length | 290m | 300m | 160m | 300 |
| Dimension (mm) | 1325*1335*840 | 2250*2500*1300 | 1533*1985*1045 | 2250*2500*1300 |
| Weight (kg) | 1011 | 2264 | 3000 | 5100 |
Contact Person: Mr. David
Tel: 86-18637916126