|
Product Details:
Payment & Shipping Terms:
|
Cartidge QTY: | 7-190 | Cartridge Size: | 90*500-90*1000 |
---|---|---|---|
Filter Area(m²): | 1-60 | Capacity: | 2.2-132 |
Housing Volume(L): | 140-5700 | Inlet(DN): | 25-150 |
Housing Diameter(mm): | 456*3-2220*10 | Total Height(mm): | 1448-3100 |
Port: | Qingdao China | Condition: | New |
Warranty: | 12 Months |
Fully Automatic Candle Filter Press Self-Cleaning Slag Discharge
Product Introduction
Candle filter is an efficient filtration equipment commonly used for solid-liquid separation, widely used in fields such as chemical, pharmaceutical, food, beverage, water treatment, etc. Its core component is the "candle filter element", named after its shape resembling a candle. This device drives liquid through the filter material under pressure to remove suspended solids, impurities, and particles, achieving the purpose of clarification or purification.
The candle filter is mainly composed of a cylinder, a filter element, inlet and outlet pipelines, and a sewage outlet. The cylinder is generally a closed pressure vessel, with multiple vertically arranged candle filter elements installed inside. The filter element consists of a porous support tube and a filter cloth or mesh wrapped around it. Liquid passes through the filter material under pressure, while solid particles are trapped on the surface of the filter material.
Product Display
Product Parameters
Model | Cartidge QTY | Cartridge Size | Filter area(m²) | Capacity | Housing Volume(L) | Inlet(DN) | Cake Discharging Outlet(DN) | Housing Diameter(mm) | Total Height(mm) | Height of Housing(mm) | Height of Waste Discharging Oulet(mm) | Dimension(mm) |
DZZS-1 | 7 | 90*500 | 1 | 2.2 | 140 | 25 | 150 | 456*3 | 1902 | 1448 | 500 | ¢1000 |
DZZS-1.5 | 10 | 90*500 | 1.5 | 3.3 | 180 | 25 | 200 | 508*4 | 1928 | 1474 | 500 | ¢1000 |
DZZS-2 | 7 | 90*1000 | 2 | 4.4 | 220 | 32 | 150 | 456*3 | 2402 | 1948 | 500 | ¢1200 |
DZZS-3 | 10 | 90*1000 | 3 | 6.6 | 280 | 40 | 200 | 508*4 | 2428 | 1974 | 500 | ¢1200 |
DZZS-4 | 14 | 90*1000 | 4 | 8.8 | 400 | 40 | 200 | 608*4 | 2502 | 1868 | 500 | ¢1300 |
DZZS-6 | 19 | 90*1000 | 6 | 13.2 | 560 | 50 | 250 | 708*5 | 2578 | 1944 | 500 | ¢1400 |
DZZS-8 | 24 | 90*1000 | 8 | 18 | 740 | 65 | 250 | 808*5 | 2644 | 2010 | 500 | ¢1500 |
DZZS-12 | 40 | 90*1000 | 12 | 26 | 1200 | 65 | 300 | 1010*5 | 2854 | 2120 | 600 | 1300*1440 |
DZZS-18 | 64 | 90*1000 | 18 | 40 | 1800 | 80 | 400 | 1212*6 | 2904 | 2170 | 600 | 1400*1540 |
DZZS-30 | 106 | 90*1000 | 30 | 66 | 3000 | 100 | 500 | 1616*8 | 3440 | 2840 | 600 | 1800*1940 |
DZZS-40 | 140 | 90*1000 | 40 | 88 | 3815 | 150 | 500 | 1820*10 | 3560 | 2960 | 600 | 2000*2140 |
DZZS-60 | 190 | 90*1000 | 60 | 132 | 5700 | 150 | 500 | 2220*10 | 3700 | 3100 | 600 | 2400*2540 |
Contact Person: Mr. David
Tel: 86-18637916126