Product Details:
Payment & Shipping Terms:
|
Area(m²): | 15-120 | Plate Size(mm): | 700*700 |
---|---|---|---|
Cake Thickness(mm): | 30 | Filter Chamber Volume(L): | 226-1816 |
Plate Qty(pcs): | 18-69 | Filtration Pressure (Mpa): | ≥0.6 |
Motor Power(Kw): | 2.2-4 | Weight(Kg): | 1725-6776 |
Port: | Qingdao China | Condition: | New |
Warranty: | 12 Months |
Mechanical Compression Filter Press, Manual Hydraulic Dual-Mode
Product Introduction
Mechanical filter press presses filter plates by gearing ,which is driven by motor the screw, which is driven by motor via gearbox. The pressing screw and lock nut are self-locked design, to secure the liability and stability while pressing. To avoid overheat or overload of the motor, electronic motor protector utilizes to control automatically.
Introduction
Mechanical compression filter press is a solid-liquid separation equipment that uses mechanical devices (such as screw jacks or screw mechanisms) to provide compression force. Its core feature is to replace hydraulic systems with mechanical locking, with a simple structure and easy maintenance.
Product Display
Product Parameters
Model | Area(m²) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate Qty(pcs) | Filtration pressure (Mpa) | Motor Power(Kw) | Weight(Kg) | Dimensions(mm) | Foundation Size (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | B | D | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J15/630-30U | B | 15 | 700×700 | 30 | 226 | 18 | ≥0.6 | 2.2 | 1725 | 2700×1050×1050 | 1910 | 560 | 910 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J20/630-30U | B | 20 | 297 | 24 | 1993 | 3000×1050×1050 | 2210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J30/630-30U | B | 30 | 452 | 37 | 2360 | 3650×1050×1050 | 2860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J40/630-30U | B | 40 | 595 | 49 | 2788 | 4250×1050×1050 | 3460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J30/870-30U | B | 30 | 870×870 可选800 |
460 | 23 | ≥0.6 | 3 | 2580 | 3325×1400×1250 | 2350 | 700 | 1270 | 785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J40/870-30U | B | 40 | 595 | 30 | 2925 | 3710×1400×1250 | 2730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J50/870-30U | B | 50 | 749 | 38 | 3318 | 4150×1300×1250 | 3170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J60/870-30U | B | 60 | 902 | 46 | 3712 | 4590×1300×1250 | 3610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J70/870-30U | B | 70 | 1056 | 54 | 4106 | 5060×1300×1250 | 4050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J80/870-30U | B | 80 | 1210 | 62 | 4561 | 5470×1300×1250 | 4490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J50/1000-30U | B | 50 | 1000×1000 | 752 | 28 | ≥0.6 | 4 | 4172 | 4030×1400×1360 | 2900 | 780 | 1400 | 870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J60/1000-30U | B | 60 | 908 | 34 | 4468 | 4390×1400×1360 | 3260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J70/1000-30U | B | 70 | 1063 | 40 | 4863 | 4750×1400×1360 | 3620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J80/1000-30U | B | 80 | 1219 | 46 | 5259 | 5110×1400×1360 | 3980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J100/1000-30U | B | 100 | 1505 | 57 | 5985 | 5770×1400×1360 | 4640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | A | J120/1000-30U | B | 120 | 1816 | 69 | 6776 | 6490×1400×1360 | 5360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | K |
Contact Person: Mr. David
Tel: 86-18637916126