Product Details:
Payment & Shipping Terms:
|
Name: | PE600*900 Jaw Crusher | Application: | Rock Crusher And Stone Crusher |
---|---|---|---|
Motor Type: | AC Motor | Capacity(t/h): | 80-180 |
Weight: | 15.5T | Feeding Size: | 600*900 |
Maximum Feed Size: | 500mm | Adjusting Range Of Dischaiging Opening: | 65-180 |
Power: | 55-75kw | Warranty: | 12 Month |
High Light: | PE600x900 Jaw Stone Crusher Machine,180TPH Jaw Stone Crusher Machine,PE600x900 Mobile Jaw Crusher |
Jaw Crusher : PE Series Jaw Crusher
Jaw crusher is a crushing machine that is researched and developed very early. With simple and solid structure, reliable work, easy maintenance and repair and low production and construction fees, it has long been widely used for the coarse, medium and fine crushing of various kinds of ores and rocks whose compression strength is 147~245MPa in many industrial departments such as metallurgy, chemistry, building material, power plant and transportation. In recent years, to satisfy the requirement of crushing micro-carbon ferro chrome with high strength and high hardness in the industrial departments of metallurgy, mine and building, our company has specially researched and manufactured powerful jaw crusher.
It's mainly used at the primary stage of material reduction in several applications, including rock quarries, sand and gravel, mining, construction and demolition recycling, construction aggregates, metallurgy, and chemical industries.
Model | Feeding size(mm) | Max feeding size(mm) | Discharging Range size(mm) | Capacity (t/h) | Motor power(kw) | Weight (t) |
PE-250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 30 | 6.5 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 55 | 10.6 |
PE-600*900 | 600*900 | 500 | 65-180 | 80-180 | 55-75 | 15.5 |
PE-750*1060 | 750*1060 | 630 | 80-180 | 110-320 | 90-110 | 28 |
PE-800*1060 | 800*1060 | 680 | 100-200 | 140-340 | 90-110 | 30 |
PE-870*1060 | 870*1060 | 750 | 170-270 | 180-360 | 90-110 | 30.5 |
PE-900*1060 | 900*1060 | 780 | 200-290 | 200-380 | 90-110 | 31 |
PE-900*1200 | 900*1200 | 780 | 95-225 | 220-450 | 110-132 | 49 |
PE-1000*1200 | 1000*1200 | 850 | 195-280 | 280-550 | 110-132 | 51 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 160 | 100.9 |
PEX-150*750 | 150*750 | 120 | 18-48 | 8-25 | 15 | 3.5 |
PEX-250*750 | 250*750 | 210 | 25-60 | 13-35 | 22 | 4.9 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 37 | 7.7 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 25-95 | 75 | 11 |
Contact Person: sales
Tel: +8618637916126