|
Product Details:
Payment & Shipping Terms:
|
Type: | Rotary Drying Equipment | Product Name: | Steam Calcination Kiln |
---|---|---|---|
Material: | Steel | Keywords: | Rotary Kiln |
Color: | Customizable | Size: | Customizable |
Certification: | ISO/CE | Warranty: | 1 Year |
High Light: | 400TPD Calcination Rotary Kiln,Steel Steam Calcination Rotary Kiln,400TPD rotary lime kiln |
Customizable high productivity steel Steam Calcination Kiln first-class chemical kiln
Possessing the domestic first-class chemical kiln R&D team, perfect inspection means and large precise manufacturing equipments and technology, CIC HMC has formed the perfect technology and production system of chemical kiln designing, manufacturing, installing and commissioning services.
Steam Calcination Kiln for Sodium Bicarbonate with Inner Recycling of Soda
Soda is an important fimdamental chemical product.The sodium bicarbonate’s calcination is one of the most important processesin soda production.in which the streanl calcinations kiIn is a key equipmem.
ZTIC Steam Calcination rotary kiln technical characteristics:
● Kiln body is made of high quality composed of carbon steel or alloy steel plate and automatic welding;
● Tyre,Support Roller,Open gear adopts alloy cast steel;
● Sliding bearing with large gap not scraping tile bearing;
● Transmission device adopts hard tooth surface reducer, flexible diaphragm coupling, dc motor;
● Adopts hydraulic gear wheel;
● Preheater scales were used respectively to veiw of kiln head, and cylinder pressure tight seal;
● A slow drive device.
Technical Data:
Unit | Product specifications and parameter values | |||||
Φ2.5*27(m) | Φ2.8*27(m) | Φ3*30(m) | Φ3.2*32(m) | |||
Diameter | mm | Φ2500 | Φ2800 | Φ3000 | Φ3200 | |
Length | mm | 27000 | 27000 | 30000 | 32000 | |
main motor power | kw | 160 | 160 | 220 | 310 | |
kiln Body | main speed | r/min | 7 | 6.32 | 5.9 | 5.47 |
Slow speed | 0.4 | 0.3 | 0.25 | 0.26 | ||
steam passes | Design pressure | Mpa | 3.53 | 3.53 | 3.53 | 3.53 |
Design temperature | C° | 270 | 270 | 270 | 270 | |
Operating pressure | MPa | 3.2 | 3.2 | 3.2 | 3.2 | |
Operating temperature | C° | 219 | 219 | 243 | 260 | |
Case length | Working pressure | Mpa | normal pressures | |||
Working temperature | C° | 238 | 238 | 238 | 238 | |
Heat transfer area | m2 | >2500 | >3100 | >3600 | >4000 | |
Capacity | t/d | 400 | 520 | 660 | 800 | |
Installation Angle | % | 2 | 2) | 2 | 2 | |
Weight | kg | 198000 | 228000 | 300800 | 350000 | |
Maximumfeed weight | kg | 250000 | 270000 | 350000 |
Contact Person: Mr. David
Tel: 86-18637916126