Product Details:
Payment & Shipping Terms:
|
Keyword: | Cone Crusher | Product Name: | Hydraulic Pressure Cone Crusher |
---|---|---|---|
Type: | Secondary Crushing | Input Size: | 83-369MM |
Diameter Of Cone (mm): | 600/900/1295/ | Adjusting Range Of Discharge Opening: | 3-64(mm) |
Output Size (mm): | 35-460 | Max Feed Size (mm): | 30-391 |
Capacity (t/h): | 9-1941 | Main Motor Power (kw): | 22-400 |
Highlight: | 1941TPH Stone Crusher Machine,Hydraulic Symons Stone Crusher Machine,1941TPH Hydraulic Symons Cone Crusher |
widely used CS-Series High Efficient Hydraulic Symons Cone Crusher
CS-Series High Efficient Hydraulic Symons Cone Crusher is widely used in metals and non-metallic minerals.cement,construcation,
metallurgy,transport,sand and gravel production and especially for iron ore,gold ore.non-ferrous metal ore,granite,basalt,pebble,quartzite,sandstone,limestone and other hardness and medium hardness ore and rock.
CS-Series High Efficient Hydraulic Symons Cone Crushe is applied in gravel construction and artificial sand processing especially in crushing hard material such as basalt. it is not only of high efficiency and low production costs but also of excellent shape ans high-quality sand and gravel aggregate.
CS-Series High Efficient Hydraulic Symons Cone Crushe is used in black and non-ferrous metal ore-dressing process. It can reduce the partical size of the ore effectively entering the mill and realizes the more crushing and less milling.This not only improves the capacity of the mill,but also saves electric and steel to improve the economic benefits of selected plants.
Feeding Size(mm) | Discharging Opening Size(mm) | Main Shaft Speed(r/min) | Motor Power(kw) | Capacity(t/h) | Overall Dimension(mm) | ||||
Feeding Size(mm) | Opening Size(mm) | ||||||||
CS75 | 910 | Fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 2821 × 1880 × 2164 |
Coarse | 159 | 175 | 13-38 | 59-163 | |||||
CS110 | 1200 | Fine | 127 | 131 | 9-31 | 485 | 110 | 63-188 | 2821 × 1974 × 2651 |
Medium | 156 | 156 | 13-38 | 100-200 | |||||
Coarse | 178 | 191 | 19-51 | 141-308 | |||||
CS160 | 1295 | Fine | 109 | 137 | 13-31 | 485 | 160 | 109-181 | 2800 × 2342 × 2668 |
Medium | 188 | 210 | 16-38 | 132-253 | |||||
Coarse | 216 | 241 | 19-51 | 172-349 | |||||
CS220 | 1395 | Fine | 155 | 173 | 25-65 | 485 | 220 | 180-285 | 3360 × 2650 × 3050 |
Medium | 188 | 198 | 22-50 | 215-330 | |||||
Coarse | 230 | 245 | 19-45 | 230-570 | |||||
CS250 | 1650 | Fine | 188 | 209 | 16-38 | 485 | 250 | 181-327 | 3911 × 2870 × 3771 |
Medium | 213 | 241 | 22-51 | 528-417 | |||||
Coarse | 241 | 268 | 25-64 | 299-635 | |||||
CS315 | 2134 | Fine | 253 | 278 | 19-38 | 435 | 315 | 281-726 | 4631 × 3251 × 4732 |
Medium | 303 | 334 | 25-51 | 608-998 | |||||
Coarse | 334 | 369 | 31-64 | 789-1270 |
Contact Person: Mr. David
Tel: 86-18637916126