Product Details:
Payment & Shipping Terms:
|
Condition: | New | Name: | Jaw Crusher |
---|---|---|---|
Place Of Origin: | China | Used: | Mining, Smelting, Construction, Highway, Railway |
Compressive Strength: | 320Mpa | Type: | Stone Crusher |
Warranty: | 12 Months | Port: | Qingdao China |
Mobile Jaw Crusher Construction Waste Treatment Equipment Concrete Stone Crusher
Working principle
Jaw crusher is the use of two jaw plate extrusion and bending of materials, coarse or medium crushing of various hardness of materials crushing machinery. The crushing mechanism is composed of a fixed jaw plate and a movable jaw plate. When the two jaw plates are near, the material is broken, and when the two jaw plates leave, the material block smaller than the discharge port is discharged from the bottom. Its breaking action is intermittent. This kind of crusher is widely used in mineral processing, building materials, silicate and ceramics industry because of its advantages of simple structure, reliable work and crushing hard materials.
Main use
Jaw crusher series products are widely used in mining, smelting, construction, highway, railway, water conservancy and chemical industry and other industries. It has the characteristics of large crushing ratio, uniform product particle, reasonable structure, reliable work, convenient maintenance, economic operating costs, etc., crushing compressive strength of various materials does not exceed 320 mpa.
Product images
Product Parameters
feed inlet size | Maximum feed size | Discharge port adjustment range | processing capacity | Eccentric shaft speed | power | weight | size |
(mm) | (mm) | (mm) | (t/h) | (r/min) | (kw) | (t) | (mm) |
150×250 | 130 | 10-40 | 300 | 5.5 | 0.9 | 875×756×850 | |
250×400 | 210 | 20-80 | 300 | 15 | 2.6 | 1450×1315×1296 | |
400×600 | 350 | 40-100 | 16-65 | 275 | 30/37 | 6.5 | 1565×1732×1586 |
500×750 | 425 | 50-100 | 45-100 | 275 | 55 | 10.1 | 1890×1916×1870 |
600×900 | 500 | 65-160 | 90-180 | 250 | 55/57 | 15.5 | 2305×1840×2260 |
750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 28 | 2450×2472×2840 |
800×1060 | 650 | 100-200 | 140-350 | 250 | 110 | 28.5 | 2450×2556×2800 |
870×1060 | 670 | 200-260 | 140-380 | 250 | 110 | 30.5 | 2660×2556×2800 |
900×1200 | 750 | 100-200 | 180-360 | 250 | 132 | 50 | 3335×3182×3025 |
1000×1200 | 850 | 192-260 | 200-420 | 250 | 132 | 51 | 3435×3182×3025 |
1200×1300 | 1000 | 180-330 | 400-800 | 220 | 200 | 62 | 4538×2984×3959 |
1200×1500 | 1020 | 150-350 | 400-800 | 180 | 220 | 100.9 | 4200×3732×3025 |
1500×1800 | 1200 | 220-350 | 450-1000 | 180 | 280 | 122 | 5100×4700×4300 |
250×1000 | 210 | 25-60 | 16-52 | 330 | 30/37 | 6.5 | 1530×1992×1380 |
250×1200 | 210 | 25-60 | 20-60 | 330 | 37 | 7.7 | 1900×2192×1430 |
300×1300 | 250 | 25-90 | 20-90 | 330 | 55 | 11 | 1900×2192×1430 |
Contact Person: Mr. David
Tel: 86-18637916126