|
Product Details:
Payment & Shipping Terms:
|
Name: | PE Series Jaw Crusher | Condition: | New |
---|---|---|---|
Usage: | Stones And Bulk Materials | Classification: | Stone Crusher Machine |
Warranty: | 12 Months | Compressive Strength: | 320Mpa |
Port: | Qingdao China | Power: | 150kw |
Jaw Crusher Mining Stone Crushing Equipment Manganese Steel Jaw Plate
Product Introduction
Crushers are used in the processing of metal and non-metallic ores to crush raw ore into small particles through squeezing and bending.
Operating Principle
A jaw crusher utilizes the squeezing and bending action of two jaws to achieve coarse or medium crushing of materials of varying hardness. Its crushing mechanism consists of fixed and movable jaws. When the jaws approach, the material is crushed. When the jaws move away, any material smaller than the discharge opening is discharged from the bottom. The crushing action is intermittent. This type of crusher is widely used in industries such as mineral processing, building materials, silicate, and ceramics due to its simple structure, reliable operation, and ability to crush hard materials.
The machine is mainly composed of frame, moving jaw, eccentric shaft, jaw plate, elbow plate and other parts, the motor rotates the eccentric shaft through the triangle belt, so that the moving jaw moves according to the adjusted track, so as to break the material in the crushing chamber.
The frame is a single monolithic cast steel structure, the front wall of the frame is equipped with a fixed jaw plate tightened with wedge bolts, and the side wall of the frame is equipped with a side guard plate on the left and right of the crushing chamber to prevent the wear of the frame side wall.
Product Display
Product Parameters
feed inlet size | Maximum feed size | Discharge port adjustment range | processing capacity | Eccentric shaft speed | power | weight | size |
(mm) | (mm) | (mm) | (t/h) | (r/min) | (kw) | (t) | (mm) |
150×250 | 130 | 10-40 | 300 | 5.5 | 0.9 | 875×756×850 | |
250×400 | 210 | 20-80 | 300 | 15 | 2.6 | 1450×1315×1296 | |
400×600 | 350 | 40-100 | 16-65 | 275 | 30/37 | 6.5 | 1565×1732×1586 |
500×750 | 425 | 50-100 | 45-100 | 275 | 55 | 10.1 | 1890×1916×1870 |
600×900 | 500 | 65-160 | 90-180 | 250 | 55/57 | 15.5 | 2305×1840×2260 |
750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 28 | 2450×2472×2840 |
800×1060 | 650 | 100-200 | 140-350 | 250 | 110 | 28.5 | 2450×2556×2800 |
870×1060 | 670 | 200-260 | 140-380 | 250 | 110 | 30.5 | 2660×2556×2800 |
900×1200 | 750 | 100-200 | 180-360 | 250 | 132 | 50 | 3335×3182×3025 |
1000×1200 | 850 | 192-260 | 200-420 | 250 | 132 | 51 | 3435×3182×3025 |
1200×1300 | 1000 | 180-330 | 400-800 | 220 | 200 | 62 | 4538×2984×3959 |
1200×1500 | 1020 | 150-350 | 400-800 | 180 | 220 | 100.9 | 4200×3732×3025 |
1500×1800 | 1200 | 220-350 | 450-1000 | 180 | 280 | 122 | 5100×4700×4300 |
250×1000 | 210 | 25-60 | 16-52 | 330 | 30/37 | 6.5 | 1530×1992×1380 |
250×1200 | 210 | 25-60 | 20-60 | 330 | 37 | 7.7 | 1900×2192×1430 |
300×1300 | 250 | 25-90 | 20-90 | 330 | 55 | 11 | 1900×2192×1430 |
Contact Person: Mr. David
Tel: 86-18637916126