|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Warranty: | 12 Months |
|---|---|---|---|
| Breaking Strength: | 4.3-9g/d | Breaking Elongation: | 20~50% |
| Port: | Qingdao China | Classification: | Ore Dressing Equipment |
| Softening Point: | 238~240℃ |
Durable And With Low Vibration Filter Cloth Cloth Washer
Filter cloth cleaning machines are industrial devices specifically designed to remove impurities and dirt from the surface of filter cloths. They remove contaminants from the filter cloths through mechanical friction or beating, achieving filter cloth purification and reuse.
The filter cloth washer adopts horizontal roller type. The tank is made from high-quality stainless steel plate. The surface is flat and smooth, which lengthens life of machine and reduces the filter cloth wear. The inner tank gate has stainless steel safety lock device, and the outer tank gate has electric interlock device, making the machine running safely and reliably. It adopts texrope as the transmitting motion to make the machine working in low noise and stable operation. The filter cloth washer is applicable for various cloth materials, increasing the washing efficiency.
Product Parameters of Ore Dressing Equipment
Filter cloth features
Performance |
Acid resistance |
Alkaline resistance |
Breaking Strength(g/d) |
Breaking Elongation(%) |
Softening Point(℃) |
Melting Point ( % ) | Specific Gravity | Chemical Name |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polyester | Good | Weekalkali resistance | 4.3-9 | 20~50 | 238~240 | 255~260 | 1.38 | Polyethylene Terephthalate Resin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nylon | Poor | Good | 4.5-9.5 | 20~40 | 180~235 | 215~260 | 1.14 | Polyamide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP | Good | Good | 4.5-9 | 18~35 | 140~160 | 165~173 | 0.91 | Polypropylene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVA | Poor | Good | 4-10 | 12~26 | 220~230 | Not obvious | 1.26~1.30 | Polypropylene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification of cloth washer
| Model | Capacity(kg) | Inner Size(mm) |
Motor power(kw) |
Rotating Speed(r/min) |
Stream pressure(Mpa) |
Weight(Kg) | Equipment size(mm) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX15 | 15 | Φ520×620 | 0.75 | 33 | 0.3-0.6 | 220 | 1080×660×1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX20 | 20 | Φ520×660 | 0.75 | 33 | 0.3-0.6 | 290 | 1100×800×1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX30 | 30 | Φ660×800 | 1.5 | 33 | 0.3-0.6 | 700 | 1460×900×1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX50 | 50 | Φ800×980 | 2.2 | 33 | 0.3-0.6 | 900 | 1640×900×1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX70 | 7 | Φ950×1300 | 3 | 33 | 0.3-0.6 | 1500 | 2220×1340×1360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX100 | 100 | Φ960×1420 | 3 | 33 | 0.3-0.6 | 1750 | 2380×1340×1380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX150 | 150 | Φ1060×1650 | 4 | 33 | 0.3-0.6 | 1850 | 2560×1390×1520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX200 | 200 | Φ1080×2000 | 5.5 | 33 | 0.3-0.6 | 2200 | 2990×1400×2210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX250 | 250 | Φ1200×2200 | 7.5 | 33 | 0.3-0.6 | 2500 | 3100×1550×2250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX300 | 300 | Φ1300×2300 | 7.5 | 33 | 0.3-0.6 | 2800 | 3200×1650×2350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Display of Ore Dressing Equipment
![]()
![]()
Ore Dressing Equipment
Contact Person: Mr. David
Tel: 86-18637916126