|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Warranty: | 12 Months |
|---|---|---|---|
| Rated Flow: | 10m3/H | Pressure Range: | 0-2.5MPa |
| Port: | Qingdao China | Classification: | Ore Dressing Equipment |
| Rated Pressure: | 2MPa | ||
| Highlight: | low maintenance slurry pump,low operating cost piston pump,ore dressing equipment slurry pump |
||
Low Operating Costs and Low Maintenance Costs Slurry Pump/Piston Pump
Slurry pump is a type of pump specifically designed to transport high-concentration slurries containing solid particles from one location to another. It is widely used in industries such as mine deslagging, sludge transportation, ore recovery, and metallurgical waste treatment.
Key Features
High Wear Resistance: The impeller and pump body are constructed of wear-resistant materials, capable of withstanding the impact and abrasion of solid particles.
Rational Structural Design: Flow-through components are constructed of high-chromium, wear-resistant alloy, resulting in high efficiency, energy savings, and a long service life.
Reliable Sealing: Both a combined impeller and packing seal and a mechanical seal are used to ensure effective sealing.
Easy Maintenance: The structural design facilitates maintenance and replacement of wearing parts.
Piston pump is a pump device that uses the reciprocating motion of a plunger within a cylinder to change the volume of a sealed working chamber to achieve material suction and discharge. It features high rated pressure, compact structure, easy maintenance, and adaptive flow rate adjustment. It is widely used in industrial applications such as filter press feed and slurry transportation.
Applications
Environmental Protection: Used in sludge dewatering and sewage treatment, it effectively transports high-solids, high-viscosity materials.
Mining: Transports materials containing solid particles, such as coal slime and ore slurry, without clogging.
Chemical Industry: Used for transporting materials in corrosive or hazardous environments, it offers corrosion and high-temperature resistance.
Product Parameters of Ore Dressing Equipment
Specifications of Slurry pump
| Model | Flowm³/h | Lift m | Power KW | Rotating Speed r/min | Inlet mm | Outlet mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 65HFM-I-H-10-70/18.5KW-2 | 10 | 70 | 18.5 | 2900 | 65 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 65HFM-I-H-20-70/22KW-2 | 20 | 70 | 22 | 2900 | 65 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 65HFM-I-H-30-70/22KW-2 | 30 | 70 | 22 | 2900 | 65 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80HFM-I-H-40-70/30KW-2 | 40 | 70 | 30 | 2900 | 80 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80HFM-I-H-50-70/30KW-2 | 50 | 70 | 30 | 2900 | 80 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 100HFM-I-H-60-70/37KW-2 | 60 | 70 | 37 | 2900 | 100 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 100HFM-I-H-80-70/37KW-2 | 80 | 70 | 37 | 2900 | 100 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 150UHB-ZK-AH-100-70/55KW-4 | 100 | 70 | 55 | 1450 | 150 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 150UHB-ZK-AH-120-70/75KW-4 | 120 | 70 | 75 | 1450 | 150 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 150UHB-ZK-AH-150-70/90KW-4 | 150 | 70 | 90 | 1450 | 150 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 200UHB-ZK-AH-250-70/160KW-4 | 250 | 70 | 160 | 1450 | 200 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications of Piston pump
| Model | Rated Flow M3/H | Pressure Range MPA | Rated Pressure MPA | Stroke M M | Power KW | Seal Type | L*W*H(MM) | Inlet/outlet flange PN16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| YBH140-10 | 10 | 0-2.5 | 2 | 220 | 3/5.5 | YX/stacked rings | 1.6*1.2*1.6 | DN80/DN65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| YBH200-19 | 19 | 0-2.5 | 2 | 250 | 5.5/7.5 | YX/stacked rings | 1.7*1.3*1.9 | DN100/DN80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| YBH250-25 | 25 | 0-2.2 | 2 | 250 | 7.5/11 | YX/stacked rings | 1.94*1.3*2.2 | DN125/DN100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| YBH250-30 | 30 | 0-2.2 | 2 | 250 | 7.5/11 | YX/stacked rings | 1.94*1.3*2.2 | DN125/DN100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| YBH300-40 | 40 | 0-2.2 | 2 | 250 | 11/15 | stacked rings | 2.1*1.8*2.2 | DN125/DN125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| YBH300J-60 | 60 | 0-2.2 | 2 | 350 | 15/18.5 | stacked rings | 2.1*1.8*2.32 | DN125/DN125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| YBH400-100 | 100 | 0-2.2 | 2 | 350 | 22 | stacked rings | 2.48*2.5*2.6 | DN150/DN150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| YBH500-150 | 150 | 0-2.2 | 2 | 450 | 37 | stacked rings | 3.8*2.2*3 | DN20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Display of Ore Dressing Equipment
![]()
![]()
Ore Dressing Equipment
Contact Person: Mr. David
Tel: 86-18637916126