|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Warranty: | 12 Months |
|---|---|---|---|
| Number Of Chambers: | 20 | Plate Specifications: | 1500X1500mm |
| Port: | Qingdao China | Classification: | Ore Dressing Equipment |
| Area: | 72.8m2 |
Large Fixed Hydraulic Cylinder Bilateral Plate-Shifting and Welding Membrane Plate Series
Product overview
Compact Design
High processing capacity, compact design, increased dry mud production per square meter, reducing the number of units
High Processing Capacity
The feeding and unloading time is short with high production efficiency. The cycle of each batch is less than 1 hour. Automatic control can adjust the data at any time according to different sludge and feeding pressure. The unloading mud output is continuous and stable.
One-Time Unloading Mud
The mechanical forced lifting and reciprocating motion of the filter cloth ensures that the filter cake is completely removed at one time, without manual assistance in mud unloading.
UltraFast Cloth Wash
All filter cloths can be cleaned quickly at one time, with high efficiency in cleaning filter cloths
Autonomous Operation
The processes have achieved full automation. The filter cloth is not stained with mud cake. It can be operated unattended 24 hours a day.
Lower Operating and Maintenance Costs
Efficient dehydration system reduces energy consumption.
Low Moisture Content
The mud cake has low moisture content and reduced volume, which facilitates
subsequent disposal and saves operating costs.
Product Parameters of Ore Dressing Equipment
Large Fixed Hydraulic Cylinder Series
| Models | Number of Chambers |
Plate Specifications (mm) |
Area(m2) |
Chamber Volume (m3) |
Installed Power(KW) | Dimensions(mm) | Net Weight(t) |
||||||||||||||||
| L | W | H | |||||||||||||||||||||
| XZA-1520 | 20 | 1500X1500 | 72.8 | 1.274 | 17.2 | 7373 | 2600 | 2650 | 30 | ||||||||||||||
| XZA-1526 | 26 | 1500X1500 | 94.64 | 1.656 | 17.2 | 8237 | 2600 | 2650 | 32 | ||||||||||||||
| XZA-1530 | 30 | 1500X1500 | 109.2 | 1.911 | 17.2 | 8813 | 2600 | 2650 | 34 | ||||||||||||||
Bilateral Plate-Shifting
| Models | Number of Chambers |
Plate Specifications (mm) |
Area(m2) | Chamber Volume (m3) |
Installed Power(KW) | Dimensons(mm) | NetWeight(t) | |||||||||||||||
L |
W |
H |
||||||||||||||||||||
| XZC-1566 | 66 | 1500X1500 | 240.24 | 4.204 | 19.4 | 11189 | 2600 | 2650 | 46 | |||||||||||||
| XZC-1570 | 70 | 1500X1500 | 254.8 | 4.459 | 19.4 | 11655 | 2600 | 2650 | 47 | |||||||||||||
| XZC-1576 | 76 | 100X1500 | 276.64 | 4.841 | 19.4 | 12409 | 2600 | 2650 | 49 | |||||||||||||
| XZC-1580 | 80 | 1500X1500 | 291.2 | 5.096 | 19.4 | 13350 | 2600 | 2650 | 51 | |||||||||||||
Welding Membrane Plate Series
| Models | Number of Chambers |
Plate Speifications (mm) |
Area(m) | Chamber Volume (m³) |
Installed Power (KM) |
Dimensions(mm) | Net Weight(t) | ||||||||||||||||
| L | W | H | |||||||||||||||||||||
| XZD-1520 | 20 | 1500x1500 | 76.2 | 1.143 | 15 | 8680 3250 | 3250 | 3904 | 25.8 | ||||||||||||||
| XZD-1526 | 26 | 1500x1500 | 99.0 | 1.485 | 15 | 9520 | 3250 | 3904 | 28.44 | ||||||||||||||
| XZD-1530 | 30 | 1500x1500 | 114.2 | 1.713 | 15 | 10080 | 3250 | 3904 | 30.2 | ||||||||||||||
| XZD-1536 | 36 | 1500x1500 | 137.1 | 2.057 | 15 | 10920 | 3250 | 3904 | 32.84 | ||||||||||||||
| XZD-1540 | 40 | 1500x150 | 152.3 | 2.285 | 15 | 11480 | 3250 | 3904 | 34.6 | ||||||||||||||
| XZD-1550 | 50 | 1500x150 | 190.4 | 2.856 | 15 | 12880 | 3250 | 3904 | 39 | ||||||||||||||
Product Display of Ore Dressing Equipment
![]()
![]()
Ore Dressing Equipment
Contact Person: Mr. David
Tel: 86-18637916126