|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Warranty: | 12 Months |
|---|---|---|---|
| Dimensions: | 900*300*400mm | Filter Area: | 1㎡ |
| Port: | Qingdao China | Classification: | Ore Dressing Equipment |
| Filter Plate QTY: | 15(piece) |
High Efficiency Energy-Saving And Low Investment-Cost Plate Diatomaceous Earth Filter
High-Efficiency Plate-Type Diatomaceous Earth Filter: A precision clarification filtration device featuring high efficiency, energy savings, and sealed operation. Utilizing double-sided filter plates (with 5-layer built-in filter screens) in a vertical installation, it reduces equipment costs while facilitating rapid sludge discharge. Particularly suitable for applications with low sludge viscosity or wet discharge processes.
Features:
1. Compact size, high efficiency, low cost, minimal investment.
2. Fully enclosed operation ensures pollution-free processing with zero material loss.
3. Stainless steel filter plates eliminate the need for filter paper or cloth, reducing filtration costs.
4. Pneumatic vibration discharge system enables automatic sludge removal for continuous operation.
5. Pneumatic and passive butterfly valve discharge significantly reduces labor intensity.
Product Parameters of Ore Dressing Equipment
High-Efficiency Plate-Type Diatomaceous Earth Filter
| Model | Dimensions(mm) | Filter Area(㎡) | Filter Plate QTY(piece) | Valve Diameter | Theoretical Flow(On base of alcohol)(t/h) | Working Pressure(MPa) | Pump Model |
| DZWK220 | 900*300*400 | 1 | 15 | 1-2 | YL3-25 | ||
| DZWK250 | 1100*350*450 | 2 | 20 | 2-3 | YL3-25 | ||
| DZWK330-Ⅲ | 1600*600*850 | 2.5 | 15 | 2-4 | YL5-25 | ||
| DZWK330-Ⅱ | 1700*600*750 | 3.4 | 20 | 3-5 | YL5-25 | ||
| DZWK400-Ⅰ | 1840*680*800 | 5.1 | 20 | DN32 | 5-8 | ≤0.3 | YL10-25 |
| DZWK400-A | 2350*680*800 | 9.8 | 38 | 9-12 | YL12-25 | ||
| DZWK500-B | 1950*750*850 | 8.9 | 20 | 8-10 | YL10-25 | ||
| DZWK500-A | 2450*750*850 | 15.9 | 38 | 13-15 | YL16-25 | ||
| DZLS-330(Vertical) | 550*540*1250 | 3.4 | 19 | 3-5 | YL10-25 | ||
| DZLS-400(Vertical) | 920*560*1550 | 8.9 | 39 | 8-10 | CHL8-40 |
Product Display of Ore Dressing Equipment
![]()
![]()
Ore Dressing Equipment
Contact Person: Mr. David
Tel: 86-18637916126